Bracket Standings

Bracket Name East Pick West Pick South Pick Midwest Pick Bracket Champ Bracket Score
Scott Landry UConn [1] Arizona [2] Houston [1] Creighton [3] UConn [1] 116.0
Cole Yant Auburn [4] Arizona [2] Houston [1] Purdue [1] Houston [1] 77.0
Ryan Anderson UConn [1] Arizona [2] Houston [1] Creighton [3] UConn [1] 109.0
Gary Hegenbart UConn [1] Arizona [2] Houston [1] Purdue [1] UConn [1] 124.0
Matt Larrabure UConn [1] North Carolina [1] Houston [1] Purdue [1] North Carolina [1] 97.0
Bret Herman UConn [1] Baylor [3] Houston [1] Purdue [1] UConn [1] 99.0
Hans Grunt UConn [1] North Carolina [1] Kentucky [3] Purdue [1] UConn [1] 122.0
Steve DeNigris UConn [1] Arizona [2] Houston [1] Kansas [4] UConn [1] 96.0
stephen parratt Iowa St. [2] Baylor [3] Kentucky [3] Creighton [3] Iowa St. [2] 78.0
cliff king UConn [1] North Carolina [1] Marquette [2] Purdue [1] Purdue [1] 115.0
Jeremy Galten UConn [1] North Carolina [1] Houston [1] Purdue [1] UConn [1] 118.0
Barry "Bad Boy" Yant UConn [1] North Carolina [1] Houston [1] Creighton [3] UConn [1] 103.0
Greg Carl Auburn [4] North Carolina [1] Wisconsin [5] Tennessee [2] Tennessee [2] 89.0
Geoff Ellis UConn [1] Arizona [2] Houston [1] Creighton [3] Houston [1] 96.0
Brendan Galten UConn [1] North Carolina [1] Marquette [2] Tennessee [2] UConn [1] 122.0
Bart Williams UConn [1] Arizona [2] Kentucky [3] Purdue [1] UConn [1] 121.0
Brian Marchus Illinois [3] North Carolina [1] Kentucky [3] Gonzaga [5] North Carolina [1] 89.0
Dan Harrison UConn [1] Arizona [2] Marquette [2] Creighton [3] UConn [1] 99.0
Marc Greenberg UConn [1] North Carolina [1] Houston [1] Purdue [1] North Carolina [1] 109.0
Wade Call Iowa St. [2] Baylor [3] Kentucky [3] Tennessee [2] Baylor [3] 89.0
Patrick Tracy UConn [1] Baylor [3] Houston [1] South Carolina [6] Baylor [3] 81.0
Ed Adams / Nick Smith UConn [1] Arizona [2] Kentucky [3] Purdue [1] Kentucky [3] 100.0
Andy F UConn [1] Arizona [2] Marquette [2] Purdue [1] Arizona [2] 103.0
Jeremy King UConn [1] North Carolina [1] Kentucky [3] Purdue [1] Purdue [1] 105.0
JarredP UConn [1] North Carolina [1] Duke [4] Creighton [3] UConn [1] 111.0
Victor Deksnys UConn [1] Arizona [2] Houston [1] Purdue [1] UConn [1] 106.0
ADRIAN CREMIDIS Illinois [3] North Carolina [1] Kentucky [3] Gonzaga [5] North Carolina [1] 86.0
Bruce Schumikowski UConn [1] North Carolina [1] Houston [1] Purdue [1] UConn [1] 117.0
Jason Sullivan Auburn [4] Arizona [2] Houston [1] Purdue [1] Houston [1] 82.0
Matthew Tracy UConn [1] Arizona [2] Marquette [2] Tennessee [2] Marquette [2] 101.0
Brent Newell Drake [10] Arizona [2] Wisconsin [5] Oregon [11] Oregon [11] 82.0
Mark Thomas and Brad Dillon UConn [1] North Carolina [1] Duke [4] Tennessee [2] North Carolina [1] 92.0
Jeff Weitzenberg UConn [1] Alabama [4] Kentucky [3] Tennessee [2] UConn [1] 100.0
Ellen Yant Auburn [4] Arizona [2] Houston [1] Creighton [3] Houston [1] 87.0
Matt Hewitt UConn [1] Arizona [2] Houston [1] Purdue [1] UConn [1] 121.0
Todd Weitzenberg UConn [1] North Carolina [1] Houston [1] Purdue [1] Purdue [1] 117.0
Mark Jennings UConn [1] North Carolina [1] Marquette [2] Tennessee [2] Tennessee [2] 97.0
Christian Kjeldsen UConn [1] North Carolina [1] Houston [1] Purdue [1] Houston [1] 109.0
Jason Mattox UConn [1] North Carolina [1] Kentucky [3] Purdue [1] North Carolina [1] 101.0
Chris Parman UConn [1] North Carolina [1] Houston [1] Purdue [1] Purdue [1] 113.0
Michael Robin UConn [1] North Carolina [1] Kentucky [3] Tennessee [2] UConn [1] 107.0
Brent Mosbacher UConn [1] North Carolina [1] Houston [1] Kansas [4] UConn [1] 103.0
Matt Sherrill UConn [1] North Carolina [1] Houston [1] Tennessee [2] UConn [1] 106.0
Timo Rivetti UConn [1] North Carolina [1] Houston [1] Purdue [1] Purdue [1] 100.0
Steve Bleasdell Iowa St. [2] North Carolina [1] Houston [1] Tennessee [2] Tennessee [2] 77.0
Dave Corkill UConn [1] North Carolina [1] Kentucky [3] Tennessee [2] UConn [1] 113.0
Tanner Boeger UConn [1] Arizona [2] Houston [1] Creighton [3] Creighton [3] 92.0
Jason Fross UConn [1] North Carolina [1] Texas Tech [6] Tennessee [2] UConn [1] 106.0
Connor Waggoner UConn [1] Arizona [2] Houston [1] Purdue [1] Purdue [1] 99.0
Andy Schroeder Auburn [4] North Carolina [1] Marquette [2] Purdue [1] Purdue [1] 89.0
Matt Szarmach UConn [1] Mississippi St. [8] Marquette [2] Purdue [1] UConn [1] 101.0
Todd Frediani UConn [1] North Carolina [1] Houston [1] Purdue [1] North Carolina [1] 96.0
Craig Walker UConn [1] Arizona [2] Kentucky [3] Purdue [1] UConn [1] 126.0
Gavin Weitzenberg UConn [1] Arizona [2] Houston [1] Tennessee [2] Tennessee [2] 95.0
For Fox Sake 🦊 Iowa St. [2] Michigan St. [9] Marquette [2] Creighton [3] Marquette [2] 72.0
Jesse Hughes UConn [1] Arizona [2] Houston [1] Purdue [1] Houston [1] 101.0
Mike Carlson UConn [1] North Carolina [1] Houston [1] Creighton [3] Houston [1] 92.0
Chad Cain UConn [1] North Carolina [1] Kentucky [3] Purdue [1] UConn [1] 111.0
Peter UConn [1] Arizona [2] Duke [4] Kansas [4] Duke [4] 100.0
Joe Stern UConn [1] Alabama [4] Houston [1] Creighton [3] UConn [1] 117.0
Augie Acuña UConn [1] North Carolina [1] Houston [1] Tennessee [2] UConn [1] 115.0
Pat Kowta Auburn [4] Baylor [3] Houston [1] Creighton [3] Baylor [3] 84.0
Molly Tracy UConn [1] Arizona [2] Houston [1] Purdue [1] UConn [1] 106.0
Lucas king Illinois [3] Arizona [2] Texas Tech [6] Creighton [3] Arizona [2] 89.0